GET
/v1/filteredmpanhhbyperiodFilteredMPANHHByPeriod v1 API Endpoint
The FilteredMPANHHByPeriod endpoint takes the required authentication headers and the mpan identifier and retrieves the MPAN half hour combined details. **StartDate, EndDate and RecentPeriod parameters cannot be used in combination**
Family: QuoteBusiness Mandatory
Operation ID:
v1-filteredmpanhhbyperiodParameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| mpan | query | string | Yes | Unique customer mpan identifier |
| StartDate | query | string | No | Date format:Y-m-d |
| EndDate | query | string | No | Date format:Y-m-d |
| RecentPeriod | query | string | No | Has to be one of this format (DWMdwm) i.e. 1W (week), 1D(day), 1M (month) |
| StartPeriod | query | string | No | min:1 and max:50 |
| EndPeriod | query | string | No | min:1 and max:50 |
| MeasurementClass | query | string | No | AI,AIAE,AIAERI,AIAERIRE,AIAERE,AIAERERI,AIRI,AIRIAE |
| response-type | header | string | No | Sets the response format (json, xml, csv). By default, JSON |
Proxy Endpoint
This upstream endpoint is proxied through our API.
GET https://your-domain.com/v1/filteredmpanhhbyperiod