GET
/v1/yearlyhhbyperiodYearlyHHByPeriod v1 API Endpoint
The YearlyHHByPeriod endpoint takes the required authentication headers and the mpan identifier and retrieves the last 12 months of data from the most recent day the data is available.
Family: QuoteBusiness Optional
Operation ID:
v1-yearlyhhbyperiodParameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| mpan | query | integer | Yes | Unique customer mpan identifier |
| StartDate | query | string | No | YYYY-MM-DD |
| EndDate | query | string | No | YYYY-MM-DD |
| MeasurementClass | query | string | No | measurement class |
| response-type | header | string | No | Sets the response format (json, csv). By default, JSON |
Proxy Endpoint
This upstream endpoint is proxied through our API.
GET https://your-domain.com/v1/yearlyhhbyperiod