GET
/v1/dpc-by-attributesDPC Get By Attributes Endpoint
This endpoint pulls the daily profile coefficient or half hourly profile coefficient data for a given set of attributes.
Family: QuoteRight Optional
Operation ID:
v1-dpc-get-by-attributesParameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| ssc | query | string | Yes | len:5 |
| tpr | query | string | Yes | len:5 |
| profile_class | query | string | Yes | Sample: 1 |
| gsp_group_id | query | string | Yes | Sample: _A |
| start_date | query | string | No | Date format:Y-m-d |
| end_date | query | string | No | Date format:Y-m-d |
| hhpc | query | boolean | No | Set to true to get HHPC data |
| response-type | header | string | No | Sets the response format (json, csv). By default, JSON |
Proxy Endpoint
This upstream endpoint is proxied through our API.
GET https://your-domain.com/v1/dpc-by-attributes