GET
/v1/dpc-by-mpanDPC Get By MPAN Endpoint
This endpoint pulls the daily profile coefficient or half hourly profile coefficient data for a given MPAN.
Family: QuoteRight Optional
Operation ID:
v1-dpc-get-by-mpanParameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| mpan | query | string | Yes | Unique customer mpan identifier |
| start_date | query | string | No | Date format:Y-m-d |
| end_date | query | string | No | Date format:Y-m-d |
| hhpc | query | boolean | No | Set to true to get HHPC data |
| response-type | header | string | No | Sets the response format (json, csv). By default, JSON |
Proxy Endpoint
This upstream endpoint is proxied through our API.
GET https://your-domain.com/v1/dpc-by-mpan